Dynacord U240:1M-EU Product Highlights
Explore the key capabilities of the Dynacord U240:1M-EU mixer amplifier.
240 W
About 32 6 W ceiling speakers at 100 V.
Any Speaker Line
4 ohm, 8 ohm, 70 V or 100 V by DIP switch.
Paging
UCS-1 call station on MIC 1 with chime and override.
VOX Ducking
Music drops 0 to 45 dB when someone speaks on MIC 2.
Emergency Override
EMG input lets a voice alarm system take over.
4-Step Fan
Temperature-controlled fan for full power.
Mosques & Large Prayer Halls
A large prayer hall needs clear, even sound from the mihrab to the last row. With 240 W driving 100 V / 70 V speaker lines, the U240:1M covers wide prayer halls, galleries and courtyards, so every word of the khutbah, azaan and announcements is heard clearly and without distortion.
Islamic Centres, Madrasas & Imambargahs
Domes and hard surfaces make speech harder to understand. Paired with column or ceiling speakers, the U240:1M delivers dependable, intelligible sound for daily prayers, dars and gatherings, built to run reliably day after day.
Music Schools & Training Studios
: Music schools need instructors to be heard over the instruments. The U240:1M powers the room's PA for vocals, playback tracks and announcements, so teachers and students hear each other clearly during sessions.
Conference Rooms & Corporate Events
Presentations, seminars and training sessions all depend on the speaker being heard. The U240:1M delivers clear voice reinforcement from the podium to the back of the room, with enough power for large conference halls and event spaces.
Key specs
- 240 W rated (IHF-A-202)
- Output 4 ohm, 8 ohm, 70 V or 100 V by DIP switch
- MIC 1: XLR or 5-pin Euroblock for the UCS-1 call station, override, two-tone chime
- MIC 2: XLR with VOX ducking 0 to 45 dB
- 48 V phantom on both microphone inputs
- 2 x RCA aux, summed to mono
- EMG input, line or 100 V
- Low cut 20 Hz, switchable 120 Hz high-pass, bass and treble
- Temperature-controlled 4-step fan
- 1U, half rack, 44.2 x 218 x 217.7 mm
General
| Specification | Value |
|---|---|
| Model | U240:1M-EU |
| Order number | F.01U.425.749 |
| Product type | Mixer amplifier, 1-channel |
| Series | Dynacord U Series |
| Output stage topology | Class D |
Output Power & Performance
| Specification | Value |
|---|---|
| Rated output power (IHF-A-202) | 240 W |
| Output modes | 4Ω / 8Ω (LoZ), 70V / 100V (HiZ) |
| Max output voltage (1 kHz, THD 0.5%, no load) | 31 V (4Ω) / 45 V (8Ω) / 71 V (70V) / 102 V (100V) RMS |
| Frequency response, any input to output (-3 dB) | < 20 Hz – 20 kHz |
| Frequency response, EMG input to output (-3 dB) | < 20 Hz – 15 kHz |
| Frequency response, any input to line output | < 10 Hz – 60 kHz |
| Distortion | < 0.5% at rated output power, 1 kHz |
| Signal-to-noise ratio (A-weighted) | > 100 dB |
Inputs
| Specification | Value |
|---|---|
| Number of inputs | 2 mic/line, 2 AUX, 1 EMG (priority) |
| LINE/MIC1 | 3-pin XLR balanced, plus 5-pin Euroblock balanced for call station with contact override and chime |
| LINE/MIC2 | 3-pin XLR balanced, with VOX ducking override |
| Phantom power (MIC1 & MIC2) | 48V DC, switchable |
| AUX1 / AUX2 | RCA, stereo summed to mono, unbalanced |
| EMG input | 2-pin Euroblock, balanced, line or 100V |
| Mic sensitivity (max gain) | -68 dBu (300 µV) |
| AUX sensitivity | -11.8 dBu (L or R only) / -17.8 dBu (L and R) |
| Max input level | LINE/MIC +7.5 dBu, AUX +22 dBu (L or R) / +16 dBu (L and R), EMG line +11.5 dBu, EMG 100V +44.5 dBu |
| Input impedance | MIC 10 kΩ, AUX 4.7 kΩ, EMG line > 15 kΩ, EMG HiZ > 470 kΩ |
| Mic dynamic range | 60 dB |
| Equivalent input noise | < -115 dBu |
Outputs
| Specification | Value |
|---|---|
| Loudspeaker output | 4-pin Euroblock (2 pins LoZ, 2 pins HiZ) |
| Line output | RCA, for linking to another amplifier (e.g., U Series power amplifier) |
Controls & Signal Processing
| Specification | Value |
|---|---|
| Front-panel controls | Master gain, per-input gain, bass, treble |
| Bass shelving | ±12 dB at 100 Hz |
| Treble shelving | ±12 dB at 10 kHz |
| Low-cut filter (permanent) | 20 Hz, 12 dB/oct |
| High-pass filter (switchable) | 120 Hz, 12 dB/oct |
| VOX ducking | 0 – 45 dB depth, threshold -60 to +8 dBu |
| Chime | 2-tone chime (on/off) |
| DIP switches | EMG (HiZ/Line), chime, HPF, VOX, phantom power, output (HiZ/LoZ), amp mode (70V/100V, 4Ω/8Ω) |
| Front status LEDs | Protect, Peak, Signal, Call, Power |
Power
| Specification | Value |
|---|---|
| Mains voltage | 100 – 240 VAC ±10%, 50/60 Hz |
| Standby (remote off) | 1.25 W |
| Idle consumption, LoZ mode | 10 W (4Ω) / 12 W (8Ω) |
| Idle consumption, HiZ mode | 10 W (70V) / 14 W (100V) |
| Consumption at 1/8 rated power | 55 W |
| Remote power on/off | 2-pin Euroblock, contact closure |
Protection
| Specification | Value |
|---|---|
| Amplifier | Audio limiter, high temperature, DC, HF, short circuit, overcurrent |
| Power supply | Mains over/under voltage, inrush current limiter, mains overcurrent, high temperature |
Environmental
| Specification | Value |
|---|---|
| Cooling | Convection, with four-stage temperature-controlled fan (Off / Slow / Medium / Fast) |
| Operating temperature | -5°C to +45°C |
| Storage temperature | -40°C to +70°C |
Mechanical
| Specification | Value |
|---|---|
| Dimensions (H × W × D) | 44.2 × 218 × 217.7 mm (1.74 × 8.6 × 8.57 in) |
| Form factor | 1RU, half-rack width |
| Net weight | 1.9 kg without accessories / 2.4 kg with accessories |
| Shipping weight | 2.8 kg |
| Color | RAL 9017 Traffic Black |
| IEC protection class | Class I (grounded) |
| Mounting | Stand-alone, 19" rack, rack side-by-side, half 19" rack, table-top, under-table |













