Electro-Voice EVID-EC3.1 Product Highlights
Explore the key capabilities of the Electro-Voice EVID-EC3.1 ceiling speaker.
Sound
3" one-way: 90 Hz to 19 kHz, up to 100 dB.
Coverage
135° conical coverage, 84 dB at 1 W.
70 V, 100 V or 8 Ohm
Taps 15/7.5/3.75/1.88 W, plus 0.9 W on 70 V, switch on the front baffle.
Installation
Cutout 7.2 in (183 mm), 93 mm deep. Tile rail and C-ring.
Build
IP45, UL 2043 plenum rated, bezel-less magnetic grille.
System
Step up to EVID-EC4.2 or EVID-EC6.2 for music.
Key specs
- 3" one-way
- Taps 15/7.5/3.75/1.88 W, plus 0.9 W on 70 V (70 / 100 V), 8 ohm bypass
- 84 dB SPL at 1 W, 1 m; max 100 dB
- 90 Hz to 19 kHz (-10 dB)
- 135° conical coverage
- Cutout 7.2 in (183 mm), mounting depth 93 mm
- IP45, UL 2043 plenum rated
- 2.1 kg
- Sold in pairs
Technical Specifications
| Specification | Value |
|---|---|
| Product | EVID-EC3.1 Ceiling Speaker 3" 70/100V White |
| LF Transducer Size | 3 in |
| Frequency Range (-10 dB) | 90 Hz – 19,000 Hz |
| Coverage Angle (Conical) | 135° |
| Recommended High Pass | 110 Hz |
Electrical Specifications
| Specification | Value |
|---|---|
| Maximum SPL (Continuous) | 100 dB |
| Maximum SPL (Peak) | 106 dB |
| Sensitivity (1 W, 1 m) | 84 dB SPL (1 W, 1 m) |
| Power Handling (Continuous) | 40 W |
| Power Handling (Peak) | 160 W |
| Long Term Power Handling (Continuous) | 25 W |
| Long Term Power Handling (Peak) | 100 W |
| Nominal Impedance (Low Z) | 8 Ω |
| Transformer Taps – 70 V Line | 15 W; 7.5 W; 3.75 W; 1.88 W; 0.9 W |
| Transformer Taps – 100 V Line | 15 W; 7.5 W; 3.75 W; 1.88 W |
| Connector Type | 4-pin Euroblock – Input + Pass Through |
| Wire Size | 12 AWG (maximum) |
| Wire Diameter | 3.3 mm² (maximum) |
Mechanical Specifications
| Specification | Value |
|---|---|
| Material | Steel |
| Grille Material | Powder Coated Steel |
| Color | White; Customized Colors |
| Color (RAL) | RAL 9003 Signal White |
| Mounting Cutout | 7.20 in / 183 mm |
| Dimensions (Ø × D) | 8.4 in × 3.9 in / 212 mm × 98.3 mm |
| Mounting Depth | 3.7 in / 93 mm |
| Ceiling Thickness | 0.5 in – 1.5 in / 12.5 mm – 38 mm |
| Weight | 4.60 lb / 2.10 kg |
| Shipping Weight | 13.20 lb / 6 kg |
Environmental Specifications
| Specification | Value |
|---|---|
| IP Rating | IP45 |
| Weatherization | Indoor |
| Operating Temperature | 32 °F – 122 °F / 0 °C – 50 °C |
Safety & Compliance
| Specification | Value |
|---|---|
| Safety Agency Ratings | UL 1480A |
| Air-Handling Spaces | Safe for use per UL 2043 |
| CSA Certification | CSA C22.2 No. 205 |
| IEC Standard | IEC 62368-1 |
Know before you buy
Quick answers about the EVID-EC3.1, and how it compares.
Where does the EVID-EC3.1 fit?
The smallest EVID ceiling speaker, a single 3" one-way driver: speech and low-level background music in small rooms, corridors and washrooms. It has the highest IP rating of the ceiling range (IP45) and is only 93 mm deep. For music in bigger rooms step up to EVID-EC4.2 or EVID-EC6.2.
How is it powered on a 70 V or 100 V line?
Taps 15, 7.5, 3.75 and 1.88 W, plus 0.9 W on 70 V, or 8 ohm, set by a switch on the front baffle.
How is it installed?
Cutout 7.2 in (183 mm), the same as the EVID-EC4.2; tile rail, C-ring and magnetic grille, ceilings 0.5 to 1.5 in thick, UL 2043 plenum rated.
Which EVID ceiling speaker for an office, school, restaurant or Masjid?
- Offices, meeting rooms, classrooms, corridors: EVID-EC4.2, 130° coverage for clear speech and background music.
- Small rooms and washrooms: EVID-EC3.1, IP45 and only 93 mm deep.
- Restaurants, shops and Masjid prayer halls, where music or the khutbah must be clear across a large floor: EVID-EC6.2.
- Premium music, higher ceilings: EVID-C8.2-G2, plus EVID-C8.1S-G2 for bass.
- Open or very high ceilings: the EVID-P6.2B pendant.
- Outdoor seating: EVID-S5.2TB or, fully exposed, EVID-S5.2XB.
How do the EVID ceiling speakers compare?
| Model | Drivers | Max tap | Sensitivity | Max SPL | Frequency range | Coverage | Cutout | IP |
|---|---|---|---|---|---|---|---|---|
| EVID-EC3.1 | 3" one-way | 15 W | 84 dB | 100 dB | 90 Hz to 19 kHz | 135° | 7.2 in (183 mm) | IP45 |
| EVID-EC4.2 | 4" + 0.75" coaxial | 20 W | 89 dB | 106 dB | 80 Hz to 20 kHz | 130° | 7.2 in (183 mm) | IP34 |
| EVID-EC6.2 | 6.5" + 1" coaxial | 30 W | 92 dB | 110 dB | 80 Hz to 20 kHz | 110° | 10.7 in (272 mm) | IP34 |
| EVID-C8.2-G2 | 8" + 1" coaxial | 60 W | 90 dB | 110 dB | 60 Hz to 20 kHz | 90° | 10.7 in (272 mm) | IP34 |
| EVID-C8.1S-G2 | 8" subwoofer | 60 W | 90 dB | 113 dB | 45 Hz to 380 Hz | 360° | 12.7 in (322 mm) | IP34 |
| EVID-P6.2B | 6.5" + 1" pendant | 30 W | 87 dB | - | 60 Hz to 20 kHz | 115° | Pendant | Protected outdoor |
Frequency range at -10 dB, max SPL continuous. Every model takes 70 V or 100 V taps or 8 ohm.
Who supplies Electro-Voice in the UAE, and what warranty do I get?
Protechtors General Trading LLC (hik.ae) is an authorized partner of Bosch, Dynacord and Electro-Voice in the UAE, so everything we supply is genuine and is covered by the manufacturer warranty. Warranty is carry-in: bring the unit to our office in Dubai and after inspection it is repaired or replaced as needed.
We supply Electro-Voice across the UAE and support you after the sale. Prices are quoted per project: tell us what you need and we will send a quote.



